| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20660-20760 | 20710 | -20 |
| DomesticAlingotAOO | 19090-19190 | 19140 | -20 | |
| ElectricAlRod(9.5mm) | 21500-21600 | 21550 | 0 | |
| AlPlate1060(0.3-3mm) | 19650-20250 | 19950 | -20 | |
| AlBar6063(Ф90-223) | 19600-19800 | 19700 | -30 | |
| ElectrophoreticAlExtrusion | 26550-26750 | 26650 | 0 | |
| PowderCoatingExtrusion | 25750-25950 | 25850 | 0 | |
| GBFrostedAlExtrusion | 25750-25950 | 25850 | 0 | |
| CastingAlAlloyIngotADC12 | 22600-22800 | 22700 | 0 | |
| StandardCastingAlAlloyIngot | 21000-21200 | 21100 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 19350-19550 | 19450 | 0 | |
| AlIngotfromRadiator | 18250-18450 | 18350 | 0 | |
| ShreddedAlIngot | 17400-17600 | 17500 | 0 | |
| CleantappingAlwire | 18050-18250 | 18150 | 0 | |
| CleantappingAlsheet | 17850-18050 | 17950 | 0 | |
| CleanExtrusion6063(import) | 16800-17000 | 16900 | 0 | |
| DomesticCleanNew6063 | 17600-17800 | 17700 | 0 | |
| DomesticCleanOld6063 | 16200-16400 | 16300 | 0 | |
| ShreddedTaint(90-92%) | 15750-15950 | 15850 | 0 | |
| ShreddedTense(91-93%) | 16750-16950 | 16850 | 0 | |
| CleanExtrusion6061(import) | 16000-16200 | 16100 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71750-71950 | 71850 | 0 |
| ElectrolyticCopper | 67100-67300 | 67200 | 0 | |
| GBAnaerobicCopperRod(8mm) | 68300-68500 | 68400 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 67800-68000 | 67900 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26570-26770 | 26670 | -230 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25560-25760 | 25660 | -240 | |
| Guangxi/Yunnan0#Zinc | 23450-23650 | 23550 | -230 | |
| ZincAlloy(3#TorchBrand) | 26650-26850 | 26750 | -250 | |
| Guizhou1#Zinc(wholesaleprice) | 23380-23580 | 23480 | -230 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20330-20430 | 20380 | -20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71900-72100 | 72000 | 0 |
| GBAnaerobicCopperRod(8mm) | 72750-72950 | 72850 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72200-72400 | 72300 | 0 | |
| Honey(Fe3#) | 46600-46800 | 46700 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25670-25870 | 25770 | -230 |
