| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20960-21060 | 21010 | -50 |
| DomesticAlingotAOO | 19370-19470 | 19420 | -50 | |
| ElectricAlRod(9.5mm) | 21800-21900 | 21850 | -50 | |
| AlPlate1060(0.3-3mm) | 19950-20550 | 20250 | -50 | |
| AlBar6063(Ф90-223) | 19790-19990 | 19890 | -40 | |
| ElectrophoreticAlExtrusion | 26850-27050 | 26950 | -50 | |
| PowderCoatingExtrusion | 26050-26250 | 26150 | -50 | |
| GBFrostedAlExtrusion | 26050-26250 | 26150 | -50 | |
| CastingAlAlloyIngotADC12 | 22500-22700 | 22600 | 0 | |
| StandardCastingAlAlloyIngot | 20900-21100 | 21000 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 19250-19450 | 19350 | 0 | |
| AlIngotfromRadiator | 18400-18600 | 18500 | 0 | |
| ShreddedAlIngot | 17300-17500 | 17400 | 0 | |
| CleantappingAlwire | 18200-18400 | 18300 | 0 | |
| CleantappingAlsheet | 18000-18200 | 18100 | 0 | |
| CleanExtrusion6063(import) | 16850-17050 | 16950 | 0 | |
| DomesticCleanNew6063 | 17650-17850 | 17750 | 0 | |
| DomesticCleanOld6063 | 16250-16450 | 16350 | 0 | |
| ShreddedTaint(90-92%) | 15800-16000 | 15900 | 0 | |
| ShreddedTense(91-93%) | 16650-16850 | 16750 | 0 | |
| CleanExtrusion6061(import) | 16050-16250 | 16150 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 72400-72600 | 72500 | 0 |
| ElectrolyticCopper | 67650-67850 | 67750 | 0 | |
| GBAnaerobicCopperRod(8mm) | 68800-69000 | 68900 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 68000-68200 | 68100 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 27020-27220 | 27120 | +270 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25970-26170 | 26070 | +270 | |
| Guangxi/Yunnan0#Zinc | 23900-24100 | 24000 | +230 | |
| ZincAlloy(3#TorchBrand) | 27150-27350 | 27250 | +250 | |
| Guizhou1#Zinc(wholesaleprice) | 23830-24030 | 23930 | +230 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20640-20740 | 20690 | -50 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72550-72750 | 72650 | 0 |
| GBAnaerobicCopperRod(8mm) | 73450-73650 | 73550 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72700-72900 | 72800 | 0 | |
| Honey(Fe3#) | 46600-46800 | 46700 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 26120-26320 | 26220 | +270 |
