| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20750-20850 | 20800 | +280 |
| DomesticAlingotAOO | 19190-19290 | 19240 | +260 | |
| ElectricAlRod(9.5mm) | 21550-21650 | 21600 | +250 | |
| AlPlate1060(0.3-3mm) | 19740-20340 | 20040 | +280 | |
| AlBar6063(Ф90-223) | 19630-19830 | 19730 | +230 | |
| ElectrophoreticAlExtrusion | 26600-26800 | 26700 | +250 | |
| PowderCoatingExtrusion | 25800-26000 | 25900 | +250 | |
| GBFrostedAlExtrusion | 25800-26000 | 25900 | +250 | |
| CastingAlAlloyIngotADC12 | 22350-22550 | 22450 | +150 | |
| StandardCastingAlAlloyIngot | 20750-20950 | 20850 | +150 | |
| DiecastingAlAlloyIngot(7#AL) | 19100-19300 | 19200 | +150 | |
| AlIngotfromRadiator | 18200-18400 | 18300 | +150 | |
| ShreddedAlIngot | 17150-17350 | 17250 | +150 | |
| CleantappingAlwire | 18000-18200 | 18100 | +150 | |
| CleantappingAlsheet | 17800-18000 | 17900 | +150 | |
| CleanExtrusion6063(import) | 16650-16850 | 16750 | +150 | |
| DomesticCleanNew6063 | 17450-17650 | 17550 | +150 | |
| DomesticCleanOld6063 | 16050-16250 | 16150 | +150 | |
| ShreddedTaint(90-92%) | 15700-15900 | 15800 | +150 | |
| ShreddedTense(91-93%) | 16500-16700 | 16600 | +150 | |
| CleanExtrusion6061(import) | 15850-16050 | 15950 | +150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 72300-72500 | 72400 | +300 |
| ElectrolyticCopper | 67600-67800 | 67700 | +300 | |
| GBAnaerobicCopperRod(8mm) | 68800-69000 | 68900 | +300 | |
| GBLow-oxygenCopperRod(8mm) | 67900-68100 | 68000 | +200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 27230-27430 | 27330 | +170 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 26230-26430 | 26330 | +220 | |
| Guangxi/Yunnan0#Zinc | 24150-24350 | 24250 | +200 | |
| ZincAlloy(3#TorchBrand) | 27400-27600 | 27500 | +200 | |
| Guizhou1#Zinc(wholesaleprice) | 24080-24280 | 24180 | +200 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20430-20530 | 20480 | +280 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72450-72650 | 72550 | +300 |
| GBAnaerobicCopperRod(8mm) | 73350-73550 | 73450 | +300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72600-72800 | 72700 | +200 | |
| Honey(Fe3#) | 46600-46800 | 46700 | +200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 26330-26530 | 26430 | +170 |
