| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20980-21080 | 21030 | -60 |
| DomesticAlingotAOO | 19400-19500 | 19450 | -60 | |
| ElectricAlRod(9.5mm) | 21800-21900 | 21850 | -50 | |
| AlPlate1060(0.3-3mm) | 19970-20570 | 20270 | -60 | |
| AlBar6063(Ф90-223) | 19720-19920 | 19820 | -140 | |
| ElectrophoreticAlExtrusion | 26850-27050 | 26950 | -50 | |
| PowderCoatingExtrusion | 26050-26250 | 26150 | -50 | |
| GBFrostedAlExtrusion | 26050-26250 | 26150 | -50 | |
| CastingAlAlloyIngotADC12 | 22400-22600 | 22500 | 0 | |
| StandardCastingAlAlloyIngot | 20800-21000 | 20900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 19150-19350 | 19250 | 0 | |
| AlIngotfromRadiator | 18350-18550 | 18450 | 0 | |
| ShreddedAlIngot | 17200-17400 | 17300 | 0 | |
| CleantappingAlwire | 18150-18350 | 18250 | 0 | |
| CleantappingAlsheet | 17950-18150 | 18050 | 0 | |
| CleanExtrusion6063(import) | 16800-17000 | 16900 | 0 | |
| DomesticCleanNew6063 | 17600-17800 | 17700 | 0 | |
| DomesticCleanOld6063 | 16200-16400 | 16300 | 0 | |
| ShreddedTaint(90-92%) | 15800-16000 | 15900 | 0 | |
| ShreddedTense(91-93%) | 16550-16750 | 16650 | 0 | |
| CleanExtrusion6061(import) | 16000-16200 | 16100 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 72750-72950 | 72850 | -200 |
| ElectrolyticCopper | 68000-68200 | 68100 | -150 | |
| GBAnaerobicCopperRod(8mm) | 69300-69500 | 69400 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 68200-68400 | 68300 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26970-27170 | 27070 | -370 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25970-26170 | 26070 | -320 | |
| Guangxi/Yunnan0#Zinc | 23900-24100 | 24000 | -340 | |
| ZincAlloy(3#TorchBrand) | 27150-27350 | 27250 | -350 | |
| Guizhou1#Zinc(wholesaleprice) | 23830-24030 | 23930 | -340 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20660-20760 | 20710 | -60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72850-73050 | 72950 | -250 |
| GBAnaerobicCopperRod(8mm) | 73750-73950 | 73850 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 73000-73200 | 73100 | -100 | |
| Honey(Fe3#) | 46700-46900 | 46800 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 26070-26270 | 26170 | -370 |
