| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20150-20250 | 20200 | -310 |
| DomesticAlingotAOO | 18630-18730 | 18680 | -290 | |
| ElectricAlRod(9.5mm) | 20950-21050 | 21000 | -300 | |
| AlPlate1060(0.3-3mm) | 19140-19740 | 19440 | -310 | |
| AlBar6063(Ф90-223) | 19000-19200 | 19100 | -310 | |
| ElectrophoreticAlExtrusion | 26000-26200 | 26100 | -300 | |
| PowderCoatingExtrusion | 25200-25400 | 25300 | -300 | |
| GBFrostedAlExtrusion | 25200-25400 | 25300 | -300 | |
| CastingAlAlloyIngotADC12 | 21900-22100 | 22000 | -100 | |
| StandardCastingAlAlloyIngot | 20300-20500 | 20400 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 18650-18850 | 18750 | -100 | |
| AlIngotfromRadiator | 17700-17900 | 17800 | -200 | |
| ShreddedAlIngot | 16700-16900 | 16800 | -100 | |
| CleantappingAlwire | 17500-17700 | 17600 | -200 | |
| CleantappingAlsheet | 17300-17500 | 17400 | -200 | |
| CleanExtrusion6063(import) | 16200-16400 | 16300 | -250 | |
| DomesticCleanNew6063 | 17000-17200 | 17100 | -250 | |
| DomesticCleanOld6063 | 15600-15800 | 15700 | -250 | |
| ShreddedTaint(90-92%) | 15400-15600 | 15500 | -100 | |
| ShreddedTense(91-93%) | 16050-16250 | 16150 | -100 | |
| CleanExtrusion6061(import) | 15400-15600 | 15500 | -250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69600-69800 | 69700 | -1350 |
| ElectrolyticCopper | 65400-65600 | 65500 | -1150 | |
| GBAnaerobicCopperRod(8mm) | 66700-66900 | 66800 | -1100 | |
| GBLow-oxygenCopperRod(8mm) | 66100-66300 | 66200 | -900 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26630-26830 | 26730 | -420 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25640-25840 | 25740 | -390 | |
| Guangxi/Yunnan0#Zinc | 23550-23750 | 23650 | -390 | |
| ZincAlloy(3#TorchBrand) | 26750-26950 | 26850 | -400 | |
| Guizhou1#Zinc(wholesaleprice) | 23480-23680 | 23580 | -390 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19850-19950 | 19900 | -310 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69750-69950 | 69850 | -1350 |
| GBAnaerobicCopperRod(8mm) | 70650-70850 | 70750 | -1300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70500-70700 | 70600 | -1100 | |
| Honey(Fe3#) | 45200-45400 | 45300 | -700 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25760-25960 | 25860 | -420 |
