| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19370-19470 | 19420 | +20 |
| DomesticAlingotAOO | 17890-17990 | 17940 | +20 | |
| ElectricAlRod(9.5mm) | 20150-20250 | 20200 | 0 | |
| AlPlate1060(0.3-3mm) | 18360-18960 | 18660 | +20 | |
| AlBar6063(Ф90-223) | 18450-18650 | 18550 | +20 | |
| ElectrophoreticAlExtrusion | 25200-25400 | 25300 | 0 | |
| PowderCoatingExtrusion | 24400-24600 | 24500 | 0 | |
| GBFrostedAlExtrusion | - | |||
| CastingAlAlloyIngotADC12 | 21350-21550 | 21450 | 0 | |
| StandardCastingAlAlloyIngot | 19750-19950 | 19850 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 18100-18300 | 18200 | 0 | |
| AlIngotfromRadiator | 17100-17300 | 17200 | 0 | |
| ShreddedAlIngot | 16150-16350 | 16250 | 0 | |
| CleantappingAlwire | 16900-17100 | 17000 | 0 | |
| CleantappingAlsheet | 16700-16900 | 16800 | 0 | |
| CleanExtrusion6063(import) | 15650-15850 | 15750 | 0 | |
| DomesticCleanNew6063 | 16450-16650 | 16550 | 0 | |
| DomesticCleanOld6063 | 15050-15250 | 15150 | 0 | |
| ShreddedTaint(90-92%) | 14900-15100 | 15000 | 0 | |
| ShreddedTense(91-93%) | 15500-15700 | 15600 | 0 | |
| CleanExtrusion6061(import) | 14850-15050 | 14950 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 64100-64300 | 64200 | +100 |
| ElectrolyticCopper | 60150-60350 | 60250 | +50 | |
| GBAnaerobicCopperRod(8mm) | 61400-61600 | 61500 | +100 | |
| GBLow-oxygenCopperRod(8mm) | 61000-61200 | 61100 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24620-24820 | 24720 | -940 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23660-23860 | 23760 | -960 | |
| Guangxi/Yunnan0#Zinc | 21720-21920 | 21820 | -870 | |
| ZincAlloy(3#TorchBrand) | 24800-25000 | 24900 | -900 | |
| Guizhou1#Zinc(wholesaleprice) | 21650-21850 | 21750 | -870 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19080-19180 | 19130 | +20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 64150-64350 | 64250 | +150 |
| GBAnaerobicCopperRod(8mm) | 65050-65250 | 65150 | +100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 65000-65200 | 65100 | 0 | |
| Honey(Fe3#) | 41500-41700 | 41600 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23750-23950 | 23850 | -940 |
