| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19350-19450 | 19400 | -150 |
| DomesticAlingotAOO | 17900-18000 | 17950 | -120 | |
| ElectricAlRod(9.5mm) | 20150-20250 | 20200 | -100 | |
| AlPlate1060(0.3-3mm) | 18310-18910 | 18610 | -150 | |
| AlBar6063(Ф90-223) | 18280-18480 | 18380 | -180 | |
| ElectrophoreticAlExtrusion | 25200-25400 | 25300 | -100 | |
| PowderCoatingExtrusion | 24400-24600 | 24500 | -100 | |
| GBFrostedAlExtrusion | 24400-24600 | 24500 | -100 | |
| CastingAlAlloyIngotADC12 | 21250-21450 | 21350 | -100 | |
| StandardCastingAlAlloyIngot | 19650-19850 | 19750 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 18000-18200 | 18100 | -100 | |
| AlIngotfromRadiator | 17050-17250 | 17150 | -100 | |
| ShreddedAlIngot | 16050-16250 | 16150 | -100 | |
| CleantappingAlwire | 16850-17050 | 16950 | -100 | |
| CleantappingAlsheet | 16650-16850 | 16750 | -100 | |
| CleanExtrusion6063(import) | 15650-15850 | 15750 | -50 | |
| DomesticCleanNew6063 | 16450-16650 | 16550 | -50 | |
| DomesticCleanOld6063 | 15050-15250 | 15150 | -50 | |
| ShreddedTaint(90-92%) | 14800-15000 | 14900 | -100 | |
| ShreddedTense(91-93%) | 15400-15600 | 15500 | -100 | |
| CleanExtrusion6061(import) | 14850-15050 | 14950 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 63850-64050 | 63950 | +400 |
| ElectrolyticCopper | 59950-60150 | 60050 | +300 | |
| GBAnaerobicCopperRod(8mm) | 61200-61400 | 61300 | +300 | |
| GBLow-oxygenCopperRod(8mm) | 60600-60800 | 60700 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25010-25210 | 25110 | 0 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24030-24230 | 24130 | -90 | |
| Guangxi/Yunnan0#Zinc | 22010-22210 | 22110 | -30 | |
| ZincAlloy(3#TorchBrand) | 25100-25300 | 25200 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 21940-22140 | 22040 | -30 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19060-19160 | 19110 | -150 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 63900-64100 | 64000 | +400 |
| GBAnaerobicCopperRod(8mm) | 64850-65050 | 64950 | +400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 64600-64800 | 64700 | +200 | |
| Honey(Fe3#) | 41300-41500 | 41400 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24140-24340 | 24240 | 0 |
