| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19070-19170 | 19120 | -280 |
| DomesticAlingotAOO | 17640-17740 | 17690 | -260 | |
| ElectricAlRod(9.5mm) | 19850-19950 | 19900 | -250 | |
| AlPlate1060(0.3-3mm) | 18030-18630 | 18330 | -280 | |
| AlBar6063(Ф90-223) | 17850-18050 | 17950 | -400 | |
| ElectrophoreticAlExtrusion | 24900-25100 | 25000 | -250 | |
| PowderCoatingExtrusion | 24100-24300 | 24200 | -250 | |
| GBFrostedAlExtrusion | 24100-24300 | 24200 | -250 | |
| CastingAlAlloyIngotADC12 | 20900-21100 | 21000 | -200 | |
| StandardCastingAlAlloyIngot | 19300-19500 | 19400 | -200 | |
| DiecastingAlAlloyIngot(7#AL) | 17650-17850 | 17750 | -200 | |
| AlIngotfromRadiator | 16800-17000 | 16900 | -200 | |
| ShreddedAlIngot | 15700-15900 | 15800 | -200 | |
| CleantappingAlwire | 16600-16800 | 16700 | -200 | |
| CleantappingAlsheet | 16400-16600 | 16500 | -200 | |
| CleanExtrusion6063(import) | 15400-15600 | 15500 | -200 | |
| DomesticCleanNew6063 | 16200-16400 | 16300 | -200 | |
| DomesticCleanOld6063 | 14800-15000 | 14900 | -200 | |
| ShreddedTaint(90-92%) | 14450-14650 | 14550 | -200 | |
| ShreddedTense(91-93%) | 15050-15250 | 15150 | -200 | |
| CleanExtrusion6061(import) | 14600-14800 | 14700 | -200 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 60900-61100 | 61000 | -350 |
| ElectrolyticCopper | 57200-57400 | 57300 | -300 | |
| GBAnaerobicCopperRod(8mm) | 58500-58700 | 58600 | -300 | |
| GBLow-oxygenCopperRod(8mm) | 57900-58100 | 58000 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24390-24590 | 24490 | +510 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23330-23530 | 23430 | +420 | |
| Guangxi/Yunnan0#Zinc | 21440-21640 | 21540 | +450 | |
| ZincAlloy(3#TorchBrand) | 24450-24650 | 24550 | +450 | |
| Guizhou1#Zinc(wholesaleprice) | 21370-21570 | 21470 | +450 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18780-18880 | 18830 | -280 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 60950-61150 | 61050 | -350 |
| GBAnaerobicCopperRod(8mm) | 61950-62150 | 62050 | -300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 61800-62000 | 61900 | -300 | |
| Honey(Fe3#) | 39500-39700 | 39600 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23520-23720 | 23620 | +510 |
