| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18040-18140 | 18090 | +120 |
| DomesticAlingotAOO | 16690-16790 | 16740 | +120 | |
| ElectricAlRod(9.5mm) | 18850-18950 | 18900 | +100 | |
| AlPlate1060(0.3-3mm) | 17000-17600 | 17300 | +120 | |
| AlBar6063(Ф90-223) | 16920-17120 | 17020 | 0 | |
| ElectrophoreticAlExtrusion | 23900-24100 | 24000 | +100 | |
| PowderCoatingExtrusion | 23100-23300 | 23200 | +100 | |
| GBFrostedAlExtrusion | 23100-23300 | 23200 | +100 | |
| CastingAlAlloyIngotADC12 | 19450-19650 | 19550 | 0 | |
| StandardCastingAlAlloyIngot | 18000-18200 | 18100 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 16350-16550 | 16450 | 0 | |
| AlIngotfromRadiator | 15750-15950 | 15850 | +50 | |
| ShreddedAlIngot | 14400-14600 | 14500 | 0 | |
| CleantappingAlwire | 15550-15750 | 15650 | +50 | |
| CleantappingAlsheet | 15350-15550 | 15450 | +50 | |
| CleanExtrusion6063(import) | 14350-14550 | 14450 | +50 | |
| DomesticCleanNew6063 | 15150-15350 | 15250 | +50 | |
| DomesticCleanOld6063 | 13750-13950 | 13850 | +50 | |
| ShreddedTaint(90-92%) | 13150-13350 | 13250 | 0 | |
| ShreddedTense(91-93%) | 13750-13950 | 13850 | 0 | |
| CleanExtrusion6061(import) | 13550-13750 | 13650 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 55900-56100 | 56000 | 0 |
| ElectrolyticCopper | 52450-52650 | 52550 | 0 | |
| GBAnaerobicCopperRod(8mm) | 53900-54100 | 54000 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 52900-53100 | 53000 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23570-23770 | 23670 | -160 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22730-22930 | 22830 | 0 | |
| Guangxi/Yunnan0#Zinc | 20780-20980 | 20880 | -170 | |
| ZincAlloy(3#TorchBrand) | 23750-23950 | 23850 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 20710-20910 | 20810 | -170 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 17810-17910 | 17860 | +150 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 55950-56150 | 56050 | 0 |
| GBAnaerobicCopperRod(8mm) | 57050-57250 | 57150 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 56600-56800 | 56700 | 0 | |
| Honey(Fe3#) | 36700-36900 | 36800 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22700-22900 | 22800 | -160 |
