| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18480-18580 | 18530 | +120 |
| DomesticAlingotAOO | 17150-17250 | 17200 | +120 | |
| ElectricAlRod(9.5mm) | 19250-19350 | 19300 | +100 | |
| AlPlate1060(0.3-3mm) | 17440-18040 | 17740 | +120 | |
| AlBar6063(Ф90-223) | 17140-17340 | 17240 | +60 | |
| ElectrophoreticAlExtrusion | 24300-24500 | 24400 | +100 | |
| PowderCoatingExtrusion | 23500-23700 | 23600 | +100 | |
| GBFrostedAlExtrusion | 23500-23700 | 23600 | +100 | |
| CastingAlAlloyIngotADC12 | 19700-19900 | 19800 | +100 | |
| StandardCastingAlAlloyIngot | 18350-18550 | 18450 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 16700-16900 | 16800 | +100 | |
| AlIngotfromRadiator | 16000-16200 | 16100 | +100 | |
| ShreddedAlIngot | 14750-14950 | 14850 | +100 | |
| CleantappingAlwire | 15800-16000 | 15900 | +100 | |
| CleantappingAlsheet | 15600-15800 | 15700 | +100 | |
| CleanExtrusion6063(import) | 14600-14800 | 14700 | +100 | |
| DomesticCleanNew6063 | 15400-15600 | 15500 | +100 | |
| DomesticCleanOld6063 | 14000-14200 | 14100 | +100 | |
| ShreddedTaint(90-92%) | 13500-13700 | 13600 | +100 | |
| ShreddedTense(91-93%) | 14100-14300 | 14200 | +100 | |
| CleanExtrusion6061(import) | 13800-14000 | 13900 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 59900-60100 | 60000 | -350 |
| ElectrolyticCopper | 56250-56450 | 56350 | -250 | |
| GBAnaerobicCopperRod(8mm) | 57800-58000 | 57900 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 56600-56800 | 56700 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24980-25180 | 25080 | +10 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23890-24090 | 23990 | +30 | |
| Guangxi/Yunnan0#Zinc | 21930-22130 | 22030 | 0 | |
| ZincAlloy(3#TorchBrand) | 25050-25250 | 25150 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 21860-22060 | 21960 | 0 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18310-18410 | 18360 | +120 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 59750-59950 | 59850 | -400 |
| GBAnaerobicCopperRod(8mm) | 60850-61050 | 60950 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 60300-60500 | 60400 | -200 | |
| Honey(Fe3#) | 39400-39600 | 39500 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24110-24310 | 24210 | +10 |
