| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18950-19050 | 19000 | +290 |
| DomesticAlingotAOO | 17580-17680 | 17630 | +270 | |
| ElectricAlRod(9.5mm) | 19750-19850 | 19800 | +300 | |
| AlPlate1060(0.3-3mm) | 17910-18510 | 18210 | +290 | |
| AlBar6063(Ф90-223) | 17540-17740 | 17640 | +260 | |
| ElectrophoreticAlExtrusion | 24800-25000 | 24900 | +300 | |
| PowderCoatingExtrusion | 24000-24200 | 24100 | +300 | |
| GBFrostedAlExtrusion | 24000-24200 | 24100 | +300 | |
| CastingAlAlloyIngotADC12 | 20750-20950 | 20850 | +100 | |
| StandardCastingAlAlloyIngot | 19400-19600 | 19500 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 17750-17950 | 17850 | +100 | |
| AlIngotfromRadiator | 16500-16700 | 16600 | +200 | |
| ShreddedAlIngot | 15700-15900 | 15800 | +100 | |
| CleantappingAlwire | 16300-16500 | 16400 | +200 | |
| CleantappingAlsheet | 16100-16300 | 16200 | +200 | |
| CleanExtrusion6063(import) | 15000-15200 | 15100 | +200 | |
| DomesticCleanNew6063 | 15800-16000 | 15900 | +200 | |
| DomesticCleanOld6063 | 14400-14600 | 14500 | +200 | |
| ShreddedTaint(90-92%) | 14350-14550 | 14450 | +100 | |
| ShreddedTense(91-93%) | 15050-15250 | 15150 | +100 | |
| CleanExtrusion6061(import) | 14200-14400 | 14300 | +200 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 63800-64000 | 63900 | +250 |
| ElectrolyticCopper | 59950-60150 | 60050 | +200 | |
| GBAnaerobicCopperRod(8mm) | 61400-61600 | 61500 | +200 | |
| GBLow-oxygenCopperRod(8mm) | 60000-60200 | 60100 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26320-26520 | 26420 | -230 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25220-25420 | 25320 | -220 | |
| Guangxi/Yunnan0#Zinc | 23200-23400 | 23300 | -210 | |
| ZincAlloy(3#TorchBrand) | 26400-26600 | 26500 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 23130-23330 | 23230 | -210 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18850-18950 | 18900 | +290 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 63700-63900 | 63800 | +200 |
| GBAnaerobicCopperRod(8mm) | 64800-65000 | 64900 | +200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 63900-64100 | 64000 | +100 | |
| Honey(Fe3#) | 42400-42600 | 42500 | +100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25440-25640 | 25540 | -230 |
