| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18550-18650 | 18600 | -450 |
| DomesticAlingotAOO | 17220-17320 | 17270 | -410 | |
| ElectricAlRod(9.5mm) | 19450-19550 | 19500 | -400 | |
| AlPlate1060(0.3-3mm) | 17510-18110 | 17810 | -450 | |
| AlBar6063(Ф90-223) | 17140-17340 | 17240 | -450 | |
| ElectrophoreticAlExtrusion | 24500-24700 | 24600 | -400 | |
| PowderCoatingExtrusion | 23700-23900 | 23800 | -400 | |
| GBFrostedAlExtrusion | 23700-23900 | 23800 | -400 | |
| CastingAlAlloyIngotADC12 | 20650-20850 | 20750 | -150 | |
| StandardCastingAlAlloyIngot | 19300-19500 | 19400 | -150 | |
| DiecastingAlAlloyIngot(7#AL) | 17650-17850 | 17750 | -150 | |
| AlIngotfromRadiator | 16300-16500 | 16400 | -300 | |
| ShreddedAlIngot | 15600-15800 | 15700 | -150 | |
| CleantappingAlwire | 16100-16300 | 16200 | -300 | |
| CleantappingAlsheet | 15900-16100 | 16000 | -300 | |
| CleanExtrusion6063(import) | 14800-15000 | 14900 | -250 | |
| DomesticCleanNew6063 | 15600-15800 | 15700 | -250 | |
| DomesticCleanOld6063 | 14200-14400 | 14300 | -250 | |
| ShreddedTaint(90-92%) | 14250-14450 | 14350 | -150 | |
| ShreddedTense(91-93%) | 14950-15150 | 15050 | -150 | |
| CleanExtrusion6061(import) | 14000-14200 | 14100 | -250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 63100-63300 | 63200 | -700 |
| ElectrolyticCopper | 59400-59600 | 59500 | -600 | |
| GBAnaerobicCopperRod(8mm) | 60900-61100 | 61000 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 59600-59800 | 59700 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26340-26540 | 26440 | -120 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25230-25430 | 25330 | -140 | |
| Guangxi/Yunnan0#Zinc | 23200-23400 | 23300 | -110 | |
| ZincAlloy(3#TorchBrand) | 26350-26550 | 26450 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 23130-23330 | 23230 | -110 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18450-18550 | 18500 | -450 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 62950-63150 | 63050 | -700 |
| GBAnaerobicCopperRod(8mm) | 64100-64300 | 64200 | -700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 63400-63600 | 63500 | -600 | |
| Honey(Fe3#) | 42200-42400 | 42300 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25460-25660 | 25560 | -120 |
