| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18910-19010 | 18960 | +120 |
| DomesticAlingotAOO | 17560-17660 | 17610 | +120 | |
| ElectricAlRod(9.5mm) | 19900-20000 | 19950 | +100 | |
| AlPlate1060(0.3-3mm) | 17870-18470 | 18170 | +120 | |
| AlBar6063(Ф90-223) | 17600-17800 | 17700 | +120 | |
| ElectrophoreticAlExtrusion | 24950-25150 | 25050 | +100 | |
| PowderCoatingExtrusion | 24150-24350 | 24250 | +100 | |
| GBFrostedAlExtrusion | 24150-24350 | 24250 | +100 | |
| CastingAlAlloyIngotADC12 | 20950-21150 | 21050 | 0 | |
| StandardCastingAlAlloyIngot | 19600-19800 | 19700 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17950-18150 | 18050 | 0 | |
| AlIngotfromRadiator | 16650-16850 | 16750 | +50 | |
| ShreddedAlIngot | 15900-16100 | 16000 | 0 | |
| CleantappingAlwire | 16450-16650 | 16550 | +50 | |
| CleantappingAlsheet | 16250-16450 | 16350 | +50 | |
| CleanExtrusion6063(import) | 15150-15350 | 15250 | 0 | |
| DomesticCleanNew6063 | 15950-16150 | 16050 | 0 | |
| DomesticCleanOld6063 | 14550-14750 | 14650 | 0 | |
| ShreddedTaint(90-92%) | 14550-14750 | 14650 | 0 | |
| ShreddedTense(91-93%) | 15250-15450 | 15350 | 0 | |
| CleanExtrusion6061(import) | 14350-14550 | 14450 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 62950-63150 | 63050 | +50 |
| ElectrolyticCopper | 59300-59500 | 59400 | +50 | |
| GBAnaerobicCopperRod(8mm) | 60700-60900 | 60800 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 59500-59700 | 59600 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26180-26380 | 26280 | +150 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24930-25130 | 25030 | +60 | |
| Guangxi/Yunnan0#Zinc | 23150-23350 | 23250 | +160 | |
| ZincAlloy(3#TorchBrand) | 26200-26400 | 26300 | +150 | |
| Guizhou1#Zinc(wholesaleprice) | 23080-23280 | 23180 | +160 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18750-18850 | 18800 | +120 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 63050-63250 | 63150 | +50 |
| GBAnaerobicCopperRod(8mm) | 64200-64400 | 64300 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 63400-63600 | 63500 | 0 | |
| Honey(Fe3#) | 42200-42400 | 42300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25300-25500 | 25400 | +150 |
