| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18940-19040 | 18990 | +30 |
| DomesticAlingotAOO | 17590-17690 | 17640 | +30 | |
| ElectricAlRod(9.5mm) | 19900-20000 | 19950 | 0 | |
| AlPlate1060(0.3-3mm) | 17900-18500 | 18200 | +30 | |
| AlBar6063(Ф90-223) | 17530-17730 | 17630 | -70 | |
| ElectrophoreticAlExtrusion | 24950-25150 | 25050 | 0 | |
| PowderCoatingExtrusion | 24150-24350 | 24250 | 0 | |
| GBFrostedAlExtrusion | 24150-24350 | 24250 | 0 | |
| CastingAlAlloyIngotADC12 | 20950-21150 | 21050 | 0 | |
| StandardCastingAlAlloyIngot | 19600-19800 | 19700 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17950-18150 | 18050 | 0 | |
| AlIngotfromRadiator | 16650-16850 | 16750 | 0 | |
| ShreddedAlIngot | 15900-16100 | 16000 | 0 | |
| CleantappingAlwire | 16450-16650 | 16550 | 0 | |
| CleantappingAlsheet | 16250-16450 | 16350 | 0 | |
| CleanExtrusion6063(import) | 15150-15350 | 15250 | 0 | |
| DomesticCleanNew6063 | 15950-16150 | 16050 | 0 | |
| DomesticCleanOld6063 | 14550-14750 | 14650 | 0 | |
| ShreddedTaint(90-92%) | 14550-14750 | 14650 | 0 | |
| ShreddedTense(91-93%) | 15250-15450 | 15350 | 0 | |
| CleanExtrusion6061(import) | 14350-14550 | 14450 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 62650-62850 | 62750 | -300 |
| ElectrolyticCopper | 59100-59300 | 59200 | -200 | |
| GBAnaerobicCopperRod(8mm) | 60500-60700 | 60600 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 59400-59600 | 59500 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26130-26330 | 26230 | -50 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25060-25260 | 25160 | +130 | |
| Guangxi/Yunnan0#Zinc | 23100-23300 | 23200 | -50 | |
| ZincAlloy(3#TorchBrand) | 26150-26350 | 26250 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 23030-23230 | 23130 | -50 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18780-18880 | 18830 | +30 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 62800-63000 | 62900 | -250 |
| GBAnaerobicCopperRod(8mm) | 64000-64200 | 64100 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 63300-63500 | 63400 | -100 | |
| Honey(Fe3#) | 42200-42400 | 42300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25250-25450 | 25350 | -50 |
