| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18640-18740 | 18690 | -300 |
| DomesticAlingotAOO | 17310-17410 | 17360 | -280 | |
| ElectricAlRod(9.5mm) | 19600-19700 | 19650 | -300 | |
| AlPlate1060(0.3-3mm) | 17600-18200 | 17900 | -300 | |
| AlBar6063(Ф90-223) | 17250-17450 | 17350 | -280 | |
| ElectrophoreticAlExtrusion | 24650-24850 | 24750 | -300 | |
| PowderCoatingExtrusion | 23850-24050 | 23950 | -300 | |
| GBFrostedAlExtrusion | 23850-24050 | 23950 | -300 | |
| CastingAlAlloyIngotADC12 | 20750-20950 | 20850 | -200 | |
| StandardCastingAlAlloyIngot | 19400-19600 | 19500 | -200 | |
| DiecastingAlAlloyIngot(7#AL) | 17750-17950 | 17850 | -200 | |
| AlIngotfromRadiator | 16400-16600 | 16500 | -250 | |
| ShreddedAlIngot | 15700-15900 | 15800 | -200 | |
| CleantappingAlwire | 16200-16400 | 16300 | -250 | |
| CleantappingAlsheet | 16000-16200 | 16100 | -250 | |
| CleanExtrusion6063(import) | 14900-15100 | 15000 | -250 | |
| DomesticCleanNew6063 | 15700-15900 | 15800 | -250 | |
| DomesticCleanOld6063 | 14300-14500 | 14400 | -250 | |
| ShreddedTaint(90-92%) | 14300-14500 | 14400 | -250 | |
| ShreddedTense(91-93%) | 15050-15250 | 15150 | -200 | |
| CleanExtrusion6061(import) | 14100-14300 | 14200 | -250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 61250-61450 | 61350 | -1400 |
| ElectrolyticCopper | 57850-58050 | 57950 | -1250 | |
| GBAnaerobicCopperRod(8mm) | 59200-59400 | 59300 | -1300 | |
| GBLow-oxygenCopperRod(8mm) | 58300-58500 | 58400 | -1100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25580-25780 | 25680 | -550 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24650-24850 | 24750 | -410 | |
| Guangxi/Yunnan0#Zinc | 22690-22890 | 22790 | -410 | |
| ZincAlloy(3#TorchBrand) | 25700-25900 | 25800 | -450 | |
| Guizhou1#Zinc(wholesaleprice) | 22620-22820 | 22720 | -410 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18480-18580 | 18530 | -300 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 61300-61500 | 61400 | -1500 |
| GBAnaerobicCopperRod(8mm) | 62500-62700 | 62600 | -1500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 61900-62100 | 62000 | -1400 | |
| Honey(Fe3#) | 41500-41700 | 41600 | -700 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24700-24900 | 24800 | -550 |
