| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19350-19450 | 19400 | -100 |
| DomesticAlingotAOO | 18110-18210 | 18160 | -100 | |
| ElectricAlRod(9.5mm) | 19750-19850 | 19800 | -100 | |
| AlPlate1060(0.3-3mm) | 18340-18940 | 18640 | -100 | |
| AlBar6063(Ф90-223) | 17920-18120 | 18020 | -120 | |
| ElectrophoreticAlExtrusion | 24550-24750 | 24650 | -100 | |
| PowderCoatingExtrusion | 23750-23950 | 23850 | -100 | |
| GBFrostedAlExtrusion | 23750-23950 | 23850 | -100 | |
| CastingAlAlloyIngotADC12 | 21400-21600 | 21500 | 0 | |
| StandardCastingAlAlloyIngot | 20050-20250 | 20150 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 18400-18600 | 18500 | 0 | |
| AlIngotfromRadiator | 17000-17200 | 17100 | -50 | |
| ShreddedAlIngot | 16450-16650 | 16550 | 0 | |
| CleantappingAlwire | 16800-17000 | 16900 | -50 | |
| CleantappingAlsheet | 16600-16800 | 16700 | -50 | |
| CleanExtrusion6063(import) | 15400-15600 | 15500 | -50 | |
| DomesticCleanNew6063 | 16200-16400 | 16300 | -50 | |
| DomesticCleanOld6063 | 14800-15000 | 14900 | -50 | |
| ShreddedTaint(90-92%) | 15250-15450 | 15350 | 0 | |
| ShreddedTense(91-93%) | 15800-16000 | 15900 | 0 | |
| CleanExtrusion6061(import) | 14600-14800 | 14700 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68700-68900 | 68800 | -100 |
| ElectrolyticCopper | 64600-64800 | 64700 | -50 | |
| GBAnaerobicCopperRod(8mm) | 65800-66000 | 65900 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 64600-64800 | 64700 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22250-22450 | 22350 | -50 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21360-21560 | 21460 | -110 | |
| Guangxi/Yunnan0#Zinc | 20010-20210 | 20110 | -130 | |
| ZincAlloy(3#TorchBrand) | 22500-22700 | 22600 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 19940-20140 | 20040 | -130 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19010-19110 | 19060 | -90 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68700-68900 | 68800 | -100 |
| GBAnaerobicCopperRod(8mm) | 69700-69900 | 69800 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 67900-68100 | 68000 | 0 | |
| Honey(Fe3#) | 45400-45600 | 45500 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21350-21550 | 21450 | -50 |
