| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19230-19330 | 19280 | -120 |
| DomesticAlingotAOO | 17990-18090 | 18040 | -120 | |
| ElectricAlRod(9.5mm) | 19650-19750 | 19700 | -100 | |
| AlPlate1060(0.3-3mm) | 18220-18820 | 18520 | -120 | |
| AlBar6063(Ф90-223) | 17820-18020 | 17920 | -100 | |
| ElectrophoreticAlExtrusion | 24450-24650 | 24550 | -100 | |
| PowderCoatingExtrusion | 23650-23850 | 23750 | -100 | |
| GBFrostedAlExtrusion | 23650-23850 | 23750 | -100 | |
| CastingAlAlloyIngotADC12 | 21350-21550 | 21450 | -50 | |
| StandardCastingAlAlloyIngot | 20000-20200 | 20100 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 18350-18550 | 18450 | -50 | |
| AlIngotfromRadiator | 16900-17100 | 17000 | -100 | |
| ShreddedAlIngot | 16400-16600 | 16500 | -50 | |
| CleantappingAlwire | 16700-16900 | 16800 | -100 | |
| CleantappingAlsheet | 16500-16700 | 16600 | -100 | |
| CleanExtrusion6063(import) | 15300-15500 | 15400 | -100 | |
| DomesticCleanNew6063 | 16100-16300 | 16200 | -100 | |
| DomesticCleanOld6063 | 14700-14900 | 14800 | -100 | |
| ShreddedTaint(90-92%) | 15200-15400 | 15300 | -50 | |
| ShreddedTense(91-93%) | 15750-15950 | 15850 | -50 | |
| CleanExtrusion6061(import) | 14500-14700 | 14600 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68700-68900 | 68800 | 0 |
| ElectrolyticCopper | 64600-64800 | 64700 | 0 | |
| GBAnaerobicCopperRod(8mm) | 65800-66000 | 65900 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 64600-64800 | 64700 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22170-22370 | 22270 | -80 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21230-21430 | 21330 | -130 | |
| Guangxi/Yunnan0#Zinc | 19870-20070 | 19970 | -140 | |
| ZincAlloy(3#TorchBrand) | 22350-22550 | 22450 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 19800-20000 | 19900 | -140 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18920-19020 | 18970 | -90 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68700-68900 | 68800 | 0 |
| GBAnaerobicCopperRod(8mm) | 69700-69900 | 69800 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 67900-68100 | 68000 | 0 | |
| Honey(Fe3#) | 45400-45600 | 45500 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21270-21470 | 21370 | -80 |
