Home > Market Data > SHFE

SHFE Metals Close Price For July 01, 2010

Thursday, Jul 01, 2010
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change
Aluminium  
1007 14490 14500 14530 14435 14440 14485 -50 -5 2136 26850 -656
1008 14590 14570 14640 14510 14535 14580 -55 -10 2864 55416 -464
1009 14670 14615 14725 14580 14605 14645 -65 -25 44442 86482 1226
1010 14760 14710 14830 14670 14685 14745 -75 -15 19740 50954 1218
1011 14865 14840 14940 14780 14795 14860 -70 -5 4666 17254 1686
1012 14960 14950 15030 14880 14880 14935 -80 -25 1002 5370 484
1101 15005 15075 15090 14950 14965 15020 -40 15 218 1546 70
1102 15055 15055 15100 14935 15000 15025 -55 -30 16 1106 -2
1103 15005 15100 15145 15020 15030 15070 25 65 32 3590 -6
1104 15185       15185 15185 0 0   568 0
1105 15140 15180 15230 15040 15070 15175 -70 35 92 3672 -10
1106 15125 15265 15265 15110 15110 15185 -15 60 20 80 10
Total                 75228 252888 3556
Copper 1007 52160 52200 52350 51610 51610 52040 -550 -120 3382 17060 -992
1008 51980 51060 52250 51060 51600 51800 -380 -180 5276 39276 -252
1009 51780 51600 52100 51320 51340 51670 -440 -110 80092 93096 -5938
1010 51560 51390 51950 51040 51040 51440 -520 -120 589474 199400 35296
1011 51520 51440 51880 51060 51070 51370 -450 -150 13444 22860 4114
1012 51520 51400 51850 51040 51110 51470 -410 -50 2656 9502 256
1101 51540 51500 51840 51040 51110 51420 -430 -120 512 2286 64
1102 51580 51660 52180 51240 51240 51650 -340 70 44 898 -8
1103 51680 51500 52000 51120 51250 51540 -430 -140 230 1478 74
1104 51690 51690 51980 51200 51200 51500 -490 -190 104 902 44
1105 51690 51630 51820 51270 51270 51440 -420 -250 110 656 12
1106 51750 51800 52030 51300 51370 51580 -380 -170 74 312 14
Total                 695398 387726 32684
Zinc 1007 14405 14570 14600 14350 14350 14445 -55 40 1488 15230 -258
1008 14485 14310 14640 14310 14410 14495 -75 10 7480 30426 -1548
1009 14535 14450 14735 14400 14460 14555 -75 20 241434 113172 -14110
1010 14575 14500 14795 14440 14500 14600 -75 25 2625592 287648 18826
1011 14635 14550 14860 14515 14560 14650 -75 15 20404 23908 2452
1012 14710 14680 14925 14600 14645 14750 -65 40 1532 7184 132
1101 14835 14800 15040 14715 14745 14860 -90 25 914 3472 62
1102 14965 15010 15110 14850 14875 15000 -90 35 158 858 10
1103 15035 14980 15215 14900 14970 15080 -65 45 210 1730 -4
1104 15265 15195 15285 15000 15010 15135 -255 -130 162 452 10
1105 15285 15100 15445 15100 15100 15225 -185 -60 104 462 32
1106 15310 15380 15400 15240 15240 15310 -70 0 74 218 12
Total                 2899552 484760 5616
Gold 1007 271.68       271.50 271.68 -0.18 0.00   6 0
1008 272.35 270.15 271.52 269.72 271.14 270.34 -1.21 -2.01 34 54 -18
1009 271.62 271.30 271.30 271.30 271.30 271.30 -0.32 -0.32 2 74 -2
1010 271.47 272.08 272.08 271.01 271.25 271.60 -0.22 0.13 8 86 0
1011 271.91       271.91 271.91 0.00 0.00   44 0
1012 272.09 271.05 271.60 270.72 270.80 271.15 -1.29 -0.94 25238 56312 2400
1101 272.45 272.10 272.10 271.05 271.05 271.27 -1.40 -1.18 16 72 0
1102 271.83 270.81 271.00 270.30 270.65 270.58 -1.18 -1.25 14 102 -2
1103 272.97 272.57 272.58 271.95 271.95 272.33 -1.02 -0.64 10 88 0
1104 271.96       271.96 271.96 0.00 0.00   90 0
1105 272.68       272.04 272.04 -0.64 -0.64   16 0
1106 272.70 271.50 272.55 271.50 272.55 272.02 -0.15 -0.68 10 72 2
Total                 25332 57016 2380