| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| CU1109 | 67800 | 67970 | -170 | September 09,2011 |
| CU1111 | 67860 | 67890 | -30 | September 09,2011 |
| CU1009 | 67800 | 67870 | -70 | September 09,2011 |
| AL1109 | 17820 | 17790 | 30 | September 09,2011 |
| AL1111 | 17570 | 17570 | 0 | September 09,2011 |
| AL1009 | 17455 | 17425 | 30 | September 09,2011 |
| ZN1109 | 16870 | 16950 | -80 | September 09,2011 |
| ZN1111 | 16820 | 17040 | -220 | September 09,2011 |
| ZN1009 | 17080 | 17135 | -55 | September 09,2011 |
