Home > Market Data > SHFE

SHFE Metals Close Price For October 11,2011

Tuesday, Oct 11, 2011
点击:

Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change
Aluminium 1110 16920 16995 17040 16930 16950 16980 30 60 3480 27300 -2750
1111 16795 16900 16930 16790 16830 16865 35 70 4672 63368 -150
1112 16665 16805 16820 16660 16690 16740 25 75 26350 98490 -490
1201 16590 16700 16755 16570 16600 16665 10 75 8386 44042 -496
1202 16540 16630 16680 16510 16550 16590 10 50 2144 23750 428
1203 16555 16680 16680 16515 16530 16585 -25 30 346 7630 200
1204 16575 16660 16680 16520 16520 16620 -55 45 34 2130 -8
1205 16595 16660 16680 16530 16540 16605 -55 10 216 2642 42
1206 16585 16700 16700 16580 16580 16665 -5 80 72 1230 -30
1207 16655 16755 16755 16600 16600 16720 -55 65 216 1312 176
1208 16680 16750 16765 16660 16660 16745 -20 65 124 480 74
1209 16740 16800 16800 16685 16735 16745 -5 5 18 212 0
Total                 46058 272586 -3004
Copper 1110 55120 56100 56100 54600 54610 55190 -510 70 4060 14220 -2220
1111 55010 55940 56130 54300 54500 55200 -510 190 12316 41864 -304
1112 54820 55780 56000 54130 54210 55000 -610 180 660244 237652 47340
1201 54810 55700 55910 54100 54230 54970 -580 160 147384 99632 16468
1202 54860 55690 56040 54070 54340 55290 -520 430 12270 21566 1356
1203 55040 55300 56050 54320 54510 55240 -530 200 960 8834 228
1204 55330 56200 56200 54500 54550 55290 -780 -40 756 5794 180
1205 55240 56520 56520 54620 54800 55590 -440 350 588 3136 232
1206 55500 56230 56230 54950 54970 55380 -530 -120 178 2714 110
1207 55510 56490 56490 55010 55010 55670 -500 160 80 1224 20
1208 55570 57120 57120 55140 55150 55850 -420 280 118 780 18
1209 55810 56540 56660 55200 55370 55610 -440 -200 128 552 42
Total                 839082 437968 63470
Zinc 1110 15120 15315 15345 15100 15100 15215 -20 95 1530 13860 -530
1111 15115 15320 15375 15075 15115 15235 0 120 16084 50798 -4794
1112 15160 15395 15415 15070 15135 15255 -25 95 314892 215372 14356
1201 15230 15430 15450 15145 15165 15305 -65 75 60622 102642 12022
1202 15310 15550 15550 15210 15230 15380 -80 70 3426 14270 1532
1203 15370 15700 15700 15270 15350 15450 -20 80 906 5322 202
1204 15435 15575 15665 15400 15405 15520 -30 85 80 830 18
1205 15565 15615 16010 15450 15470 15615 -95 50 154 544 16
1206 15655 15840 15850 15515 15515 15750 -140 95 40 190 2
1207 15785 15895 15910 15650 15650 15855 -135 70 82 384 12
1208 15730 16045 16045 15635 15665 15790 -65 60 14 164 2
1209 15925       15885 15885 -40 -40   70 0
Total                 397830 404446 22838
Gold 1110 336.69       335.00 336.69 -1.69 0.00     0
1111 343.48 347.00 349.66 346.37 346.90 348.00 3.42 4.52 36 50 -16
1112 341.86 345.80 348.35 345.23 345.93 346.92 4.07 5.06 100124 54098 3040
1201 342.61 347.38 348.80 345.64 346.51 347.46 3.90 4.85 988 536 -46
1202 342.88 347.88 348.01 346.42 346.42 347.23 3.54 4.35 20 96 -4
1203 342.50 348.23 348.23 345.92 345.92 347.07 3.42 4.57 4 64 0
1204 339.14 347.58 347.58 347.58 347.58 347.58 8.44 8.44 2 16 0
1205 343.51 348.19 348.81 345.92 348.81 347.79 5.30 4.28 18 24 2
1206 343.13 348.00 349.22 346.04 346.55 347.85 3.42 4.72 6022 8594 802
1207 344.11       348.85 348.85 4.74 4.74   14 0
1208 345.15       345.15 345.15 0.00 0.00   6 0
1209 343.19 348.20 349.90 348.20 349.90 349.05 6.71 5.86 4 16 0
Total                 107218 63514 3778