Home > Market Data > SHFE

SHFE Weekly Price Summary From Oct 10 to Oct 14,2011

Friday, Oct 14, 2011
点击:
Contract Weekly Open Price High Low Weekly Close Price Change Open Interest Change

Settlement

Price

Volume Volume Sum
 
al1110 16900 17040 16860 16900 -35 20760 -12830 16930 15040 127464.90
al1111 16745 16930 16665 16790 45 59514 -8290 16810 24788 208499.43
al1112 16600 16820 16575 16660 20 96516 -4204 16690 119884 1001092.38
al1201 16550 16755 16530 16565 -30 44898 -588 16600 35592 295658.32
al1202 16525 16680 16475 16510 -15 24772 1426 16525 6890 57038.11
al1203 16525 16680 16480 16500 -110 8252 738 16525 1820 15064.31
al1204 16595 16680 16500 16510 -70 2324 178 16540 498 4120.69
al1205 16570 16680 16465 16500 0 2704 96 16545 802 6642.60
al1206 16550 16700 16500 16520 20 1298 52 16570 236 1959.58
al1207 16550 16755 16550 16555 -70 1402 272 16600 528 4399.63
al1208 16650 16790 16550 16570 0 508 100 16605 316 2634.95
al1209 16730 16800 16635 16635 -65 214 18 16635 74 619.29
alTotal   17040 16465     263162 -23032   206468 1725194.16
 
au1111 345.41 349.66 342.65 347.73 9.57 44 -18 347.79 92 3180.02
au1112 341.00 348.70 340.94 346.42 8.03 53784 1950 346.89 321302 11103772.11
au1201 340.60 349.24 340.60 346.31 7.16 524 -18 347.58 3258 112687.93
au1202 342.07 348.01 342.07 346.53 7.13 96 -10 346.80 50 1729.04
au1203 342.50 348.23 342.50 345.38 6.60 60 -6 345.38 12 414.56
au1204 347.58 347.58 347.58 345.89 6.10 16 0 345.89 2 69.52
au1205 344.40 348.81 342.74 346.23 6.03 26 4 346.59 44 1524.21
au1206 341.28 349.22 341.28 346.80 6.89 9302 1582 347.47 17768 615681.74
au1207       346.62 6.32 14 0 346.62 0 0.00
au1208       342.94 1.61 6 0 342.94 0 0.00
au1209 343.14 349.90 343.14 346.68 7.68 18 -2 346.68 18 623.58
auTotal   349.90 340.60     63890 3482   342546 11839682.71
 
cu1110 55480 56100 52530 55180 180 10580 -7788 55030 15268 419633.05
cu1111 55310 58000 53240 55100 300 39494 -4358 54950 53920 1479058.62
cu1112 55060 56000 52950 54880 90 224168 44470 54760 2787692 76147956.95
cu1201 55120 55910 52900 54860 60 106712 36072 54730 635904 17356733.65
cu1202 55340 56040 52980 54890 -10 23220 4140 54760 39364 1077772.53
cu1203 55260 56050 53150 55020 20 8844 508 54860 3552 97365.63
cu1204 55100 56240 53380 55090 -20 6300 732 55010 2448 67273.59
cu1205 54120 56520 53050 55180 -180 3116 288 55070 1868 51477.39
cu1206 56020 56230 53670 55490 140 2840 298 55420 1028 28448.83
cu1207 56200 56490 53940 55390 470 1234 60 55450 498 13809.48
cu1208 56280 57120 53900 55600 -290 790 78 55660 472 13056.41
cu1209 55960 56660 54000 55290 -910 570 76 55580 302 8376.70
cuTotal   58000 52530     427868 74576   3542316 96760962.83
 
zn1110 15480 15480 14880 15160 -140 12020 -2900 15185 8870 67129.13
zn1111 15275 15375 14860 15175 -160 45854 -13542 15160 51668 391512.42
zn1112 15170 15415 14860 15160 -240 200876 6446 15170 1259518 9552800.92
zn1201 15300 15450 14915 15175 -275 127342 46356 15205 286864 2182431.67
zn1202 15550 15550 14975 15200 -400 16704 5370 15250 14192 108437.96
zn1203 15455 15700 15055 15315 -420 5752 800 15325 2860 21971.83
zn1204 15580 15665 15170 15385 -245 868 78 15375 526 4051.57
zn1205 15745 16010 15225 15445 -300 674 206 15460 1000 7754.49
zn1206 15680 15850 15405 15475 -325 194 2 15540 92 720.25
zn1207 15895 15910 15440 15570 -325 382 34 15580 182 1434.19
zn1208 16045 16045 15530 15640 -260 180 18 15675 46 360.79
zn1209 15990 15990 15550 15710 -445 70 2 15710 34 269.44
znTotal   16045 14860     410916 42870   1625852 12338874.62