Home > Market Data > SHFE

SHFE Metals Close Price For October 26,2011

Wednesday, Oct 26, 2011
点击:

Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1111 16450 16325 16445 16325 16365 16390 -85 -60 5830 33420 -3330
1112 16485 16335 16445 16250 16380 16370 -105 -115 12792 59196 -3156
1201 16475 16360 16450 16300 16380 16380 -95 -95 40112 65004 3698
1202 16465 16335 16480 16320 16415 16415 -50 -50 3168 33606 206
1203 16505 16415 16490 16375 16445 16445 -60 -60 1036 9382 26
1204 16570 16530 16530 16485 16500 16500 -70 -70 276 2652 16
1205 16545 16450 16590 16450 16540 16520 -5 -25 186 2802 -100
1206 16520 16565 16610 16510 16595 16575 75 55 42 1676 -8
1207 16580 16585 16665 16585 16615 16620 35 40 58 1668 -10
1208 16575 16670 16725 16635 16660 16670 85 95 182 1066 -62
1209 16570 16605 16740 16605 16685 16695 115 125 86 330 0
1210 16635 16565 16780 16565 16685 16680 50 45 220 850 106
Total                 63988 211652 -2614

Gold 1111 342.96 354.50 358.80 354.50 358.80 356.65 15.84 13.69 4 22 -2
1112 341.97 351.50 355.17 351.50 354.40 353.64 12.43 11.67 33542 19220 -6670
1201 342.25 351.35 355.62 351.35 355.62 354.34 13.37 12.09 1604 1048 226
1202 343.08 354.16 355.80 354.16 355.80 355.07 12.72 11.99 34 216 -10
1203 343.42 355.82 357.49 355.43 355.54 355.97 12.12 12.55 14 194 2
1204 344.15 355.63 355.95 355.60 355.75 355.75 11.60 11.60 22 140 0
1205 342.67 351.99 356.86 351.99 355.50 355.17 12.83 12.50 68 178 6
1206 341.74 352.95 355.52 352.10 354.14 354.01 12.40 12.27 79682 49558 13340
1207 341.14       353.39 353.39 12.25 12.25   10 0
1208 343.34       355.67 355.67 12.33 12.33   6 0
1209 340.77 355.89 355.89 353.90 353.90 354.89 13.13 14.12 4 10 0
1210 338.39 354.77 354.77 354.77 354.77 354.77 16.38 16.38 2   -2
Total                 114976 70602 6890

Copper 1111 56790 56440 58400 56180 57560 57160 770 370 10520 21450 -718
1112 56770 55990 57890 55960 57360 57020 590 250 136542 74626 -7080
1201 56400 55700 57750 55700 57230 56830 830 430 1058062 230108 19954
1202 56460 55650 57720 55650 57290 56840 830 380 61458 53356 2490
1203 56330 55800 57770 55720 57190 56880 860 550 3790 10876 102
1204 56300 55870 57770 55870 57250 57000 950 700 1188 6948 -232
1205 56600 55620 57790 55620 57220 56900 620 300 844 3668 18
1206 56870 56090 57750 56000 57210 57240 340 370 420 2998 26
1207 56580 56030 57820 56000 57300 57470 720 890 370 1514 -6
1208 56450 56290 57910 56140 57350 57410 900 960 608 1138 80
1209 57280 56260 57980 56260 57390 57110 110 -170 184 794 46
1210 56600 56680 57970 56260 57760 57110 1160 510 106 470 10
Total                 1274092 407946 14690

Zinc 1111 15120 14800 15300 14780 14915 14980 -205 -140 4714 17982 -1624
1112 15155 14735 15175 14735 14955 14975 -200 -180 90244 91002 -7486
1201 15150 14750 15175 14735 14945 14970 -205 -180 583648 225084 5484
1202 15135 14720 15160 14720 14945 14975 -190 -160 41914 72872 7196
1203 15150 14800 15195 14775 14980 15010 -170 -140 5482 17062 1730
1204 15090 14870 15195 14870 15005 15060 -85 -30 608 4434 298
1205 15225 14960 15295 14900 15030 15120 -195 -105 1004 3958 274
1206 15125 14825 15250 14825 15010 15030 -115 -95 490 1200 142
1207 15285 14995 15300 14995 15115 15125 -170 -160 88 342 4
1208 15430 15150 15155 15150 15155 15150 -275 -280 24 280 16
1209 15480 15095 15300 15095 15300 15195 -180 -285 4 108 0
1210 15470 15290 15345 15290 15345 15325 -125 -145 6 76 0
Total                 728226 434400 6034