| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| CU1112 | 57720 | 58160 | -440 | Dec 09,2011 |
| CU1201 | 57420 | 57940 | -520 | Dec 09,2011 |
| CU1202 | 57110 | 57810 | -700 | Dec 09,2011 |
| AL1112 | 16100 | 16130 | -30 | Dec 09,2011 |
| AL1201 | 16080 | 16190 | -110 | Dec 09,2011 |
| AL1202 | 16090 | 16135 | -45 | Dec 09,2011 |
| ZN1112 | 15750 | 15670 | 80 | Dec 09,2011 |
| ZN11201 | 15515 | 15710 | -195 | Dec 09,2011 |
| ZN1202 | 15535 | 15735 | -200 | Dec 09,2011 |
