Home > Market Data > SHFE

SHFE Metals Close Price For Dec 16,2011

Friday, Dec 16, 2011
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1201 15760 15770 16000 15770 16000 15890 240 130 1922 32140 -100
1202 15700 15750 15975 15745 15910 15820 210 120 7392 61362 -644
1203 15645 15680 15835 15670 15835 15750 190 105 13970 74310 324
1204 15640 15700 15810 15660 15810 15735 170 95 4782 53414 1584
1205 15645 15730 15790 15695 15790 15725 145 80 3156 19270 2098
1206 15660 15740 15785 15705 15780 15730 120 70 424 8202 176
1207 15675 15755 15800 15745 15800 15765 125 90 56 3314 8
1208 15720 15800 15800 15770 15800 15775 80 55 180 1602 112
1209 15705 15750 15850 15750 15850 15805 145 100 28 706 10
1210 15710 15785 15825 15785 15815 15810 105 100 18 1408 -2
1211 15845 15885 15885 15885 15885 15885 40 40 6 100 0
1212         15885 15885 0 0     0
Total                 31934 255828 3566

Gold 1201 325.35 325.20 327.59 325.20 327.02 326.58 1.67 1.23 206 292 34
1202 326.48 328.21 330.81 327.60 330.81 329.03 4.33 2.55 122 276 16
1203 326.97 328.47 330.30 328.00 330.03 329.24 3.06 2.27 24 202 4
1204 327.07       330.25 330.25 3.18 3.18   140 0
1205 325.59 328.18 329.95 326.74 329.95 327.68 4.36 2.09 84 202 -2
1206 324.15 325.01 328.89 324.75 328.70 326.57 4.55 2.42 104432 101792 -3924
1207 325.52 328.78 328.78 328.78 328.78 328.78 3.26 3.26 2 58 2
1208 328.27       328.27 328.27 0.00 0.00   26 0
1209 324.96 329.44 329.44 325.98 328.82 327.87 3.86 2.91 18 12 2
1210 325.88 327.70 327.70 327.70 327.70 327.70 1.82 1.82 2 12 2
1211 325.23       327.04 327.04 1.81 1.81   12 0
1212   329.00 329.00 326.90 327.00 327.02 0.00 0.00 212 200 200
Total                 105102 103224 -3666

Copper 1201 54090 54380 55050 54180 55020 54450 930 360 12232 35350 -2626
1202 53620 53920 54710 53740 54670 54110 1050 490 179562 137414 -16614
1203 53220 53510 54380 53330 54300 53780 1080 560 471968 218156 17526
1204 53140 53310 54290 53230 54240 53700 1100 560 24178 40482 4114
1205 53180 53200 54290 53200 54220 53720 1040 540 5110 16036 960
1206 53240 53510 54280 53260 54280 53620 1040 380 1230 8836 160
1207 53300 53400 54270 53300 54250 53640 950 340 170 2190 -12
1208 53340 53540 54330 53480 54330 53730 990 390 186 1712 32
1209 53290 53440 54140 53400 54140 53700 850 410 208 1398 54
1210 53520 53420 54310 53420 54130 53770 610 250 86 894 12
1211 53370 53570 54400 53540 54400 53840 1030 470 42 336 4
1212   54200 54200 54200 54200 54200 0 0 2 2 2
Total                 694974 462806 3612
Zinc 1201 14720 14785 14930 14735 14930 14830 210 110 2946 23570 -864
1202 14720 14795 14960 14740 14960 14855 240 135 92592 113880 -15966
1203 14735 14780 14960 14750 14950 14860 215 125 161432 178564 11318
1204 14770 14790 14985 14790 14980 14890 210 120 6212 21216 958
1205 14785 14900 15035 14830 15035 14935 250 150 1608 7968 224
1206 14820 14935 15085 14885 15080 14990 260 170 686 2964 -10
1207 14905 14975 15130 14975 15125 15055 220 150 22 294 -2
1208 14970 15080 15175 15080 15160 15150 190 180 60 384 -4
1209 15030 15215 15300 15080 15270 15185 240 155 36 256 10
1210 15100 15150 15315 15150 15315 15215 215 115 6 134 -2
1211 15095 15185 15375 15185 15375 15260 280 165 26 58 -2
1212         15260 15260 0 0     0
Total                 265626 349288 -4340