| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| CU1202 | 59100 | 58920 | 180 | Jan 18,2012 |
| CU1203 | 59470 | 59120 | 350 | Jan 18,2012 |
| CU1204 | 59800 | 59390 | 410 | Jan 18,2012 |
| AL1202 | 16270 | 16185 | 85 | Jan 18,2012 |
| AL1203 | 16320 | 16260 | 60 | Jan 18,2012 |
| AL1204 | 16420 | 16315 | 105 | Jan 18,2012 |
| ZN1202 | 15365 | 15265 | 100 | Jan 18,2012 |
| ZN1203 | 15420 | 15365 | 55 | Jan 18,2012 |
| ZN1204 | 15530 | 15470 | 60 | Jan 18,2012 |
