Home > Market Data > SHFE

SHFE Weekly Price Summary From Feb 20 to Feb 24,2012

Friday, Feb 24, 2012
点击:

Contract Weekly Open Price High Low Weekly Close Price Change Open Interest Change Settlement Price Volume Volume Sum

al1203 16025 16065 15950 16025 40 39480 1494 16035 15846 126987.99
al1204 16125 16190 16050 16130 50 37856 -3538 16135 20456 164917.94
al1205 16210 16270 16105 16225 50 56910 -3588 16225 37798 306278.25
al1206 16280 16355 16215 16290 20 30286 2272 16305 17840 145415.68
al1207 16455 16455 16325 16400 40 11964 5198 16415 7534 61720.32
al1208 16450 16500 16420 16485 30 2568 64 16495 104 854.78
al1209 16595 16645 16540 16615 110 1486 24 16620 36 298.82
al1210 16745 16745 16690 16700 75 1808 -8 16720 488 4080.43
al1211 16700 16800 16695 16800 95 166 14 16785 74 620.13
al1212 16845 16905 16750 16900 140 96 0 16900 20 168.80
al1301 16885 16990 16845 16940 40 232 220 16940 728 6166.82
alTotal   16990 15950     182852 2152   100924 817509.94

au1203 354.98 362.29 353.46 362.29 8.66 126 -42 360.87 44 1584.20
au1204 355.56 362.90 355.33 362.90 11.39 136 -4 362.69 18 644.20
au1205 355.98 363.79 355.16 362.97 7.57 164 2 363.30 204 7347.03
au1206 354.11 362.52 353.34 362.49 9.15 85382 7922 361.84 175838 6280852.94
au1207 355.90 362.62 354.78 362.20 8.55 30 -2 362.41 16 572.48
au1208       361.55 7.25 22 0 361.55 0 0.00
au1209 354.02 362.17 353.91 362.17 9.13 54 2 361.85 54 1943.66
au1210       361.81 9.55 16 0 361.81 0 0.00
au1211       361.25 9.54 8 0 361.25 0 0.00
au1212 355.00 363.19 354.45 363.04 8.73 7986 730 362.45 3730 134002.87
au1301 361.47 361.47 361.47 361.47 6.99 2 2 361.47 2 72.29
auTotal   363.79 353.34     93926 8610   179906 6427019.67

cu1203 59640 60320 58990 59850 400 44988 -5210 59690 36628 1090753.77
cu1204 59730 63880 59160 60200 500 87790 -14664 60060 85214 2549162.39
cu1205 59910 60810 59230 60420 670 199970 20460 60240 1874268 56220508.22
cu1206 60000 60900 59280 60540 760 93040 15398 60360 328662 9871878.64
cu1207 60000 60940 59310 60620 690 13062 4050 60450 16692 501765.76
cu1208 60100 60900 59300 60650 720 4186 1074 60490 3870 116333.51
cu1209 60000 60860 59310 60650 770 4652 354 60460 1766 53049.95
cu1210 60440 60850 59300 60520 500 1304 194 60370 794 23827.18
cu1211 60580 60820 59220 60680 640 736 128 60380 438 13103.92
cu1212 60590 60770 59250 60480 480 626 172 60390 514 15359.31
cu1301 60240 60760 59400 60550 240 406 88 60490 186 5609.66
cu1302 59810 60940 59390 60670 -210 48 48 60540 100 2999.44
cuTotal   63880 58990     450808 22092   2349132 70464351.75

fu1203 5218 5340 5210 5230 -1 570 0 5287 44 1157.74
fu1204 5725 5725 5725 5725 325 6 0 5725 2 57.25
fu1205 5373 5399 5351 5358 -12 1174 -74 5364 458 12299.51
fu1206       5383 -11 6 0 5383 0 0.00
fu1207       5513 0 2 0 5513 0 0.00
fu1208 5535 5535 5400 5470 237 2 0 5470 4 109.35
fu1209 5299 5440 5299 5440 -154 2 -4 5440 12 321.91
fu1210       5316 -296 2 0 5316 0 0.00
fu1211       5592 -153 8 0 5592 0 0.00
fu1301       5323 301 2 0 5323 0 0.00
fuTotal   5725 5210     1774 -78   520 13945.76

pb1203 15670 15850 15605 15810 210 642 -318 15820 438 17228.95
pb1204 15600 15930 15600 15900 300 2078 112 15885 1290 50945.33
pb1205 15700 15930 15690 15925 320 374 114 15900 354 14044.55
pb1206       15735 75 4 0 15735 0 0.00
pb1207       16075 75 8 0 16075 0 0.00
pb1209       16375 0 6 0 16375 0 0.00
pb1210       16570 230 2 0 16570 0 0.00
pbTotal   15930 15600     3114 -92   2082 82218.83

rb1203 4323 4352 4255 4255 9 36 -72 4278 188 807.75
rb1204 4336 4336 4250 4261 29 298 -16 4272 262 1118.87
rb1205 4190 4258 4168 4237 80 548332 -167400 4239 2249974 9479204.94
rb1206 4200 4270 4200 4254 75 1684 62 4254 278 1172.05
rb1207 4256 4280 4231 4253 35 180 4 4264 48 204.50
rb1208 4192 4260 4190 4233 41 336 44 4246 554 2344.05
rb1209 4295 4295 4186 4226 55 514 186 4237 1032 4366.48
rb1210 4177 4244 4175 4219 58 347890 125156 4223 908012 3827194.11
rb1211 4191 4305 4191 4305 86 8 0 4305 10 42.40
rb1212 4266 4266 4266 4266 72 12 6 4266 12 51.19
rb1301 4205 4262 4205 4238 44 394 194 4248 458 1944.15
rb1302 4266 4292 4224 4270 -4 2 2 4270 14 59.67
rbTotal   4352 4168     899686 -41834   3160842 13318510.17

ru1203 29100 29605 28875 29500 650 4488 -530 29355 2812 41054.85
ru1204 29100 29545 28505 29300 800 1262 -488 29105 3336 48386.49
ru1205 28480 29460 28115 29235 1375 264934 22200 29030 3567014 51314763.37
ru1206 28435 29070 28000 28895 1145 406 186 28805 608 8682.70
ru1207 27745 28790 27745 28700 1170 170 68 28595 186 2637.11
ru1208 28145 28660 27770 28660 1345 54 4 28660 42 1184.69
ru1209 27760 28665 27465 28650 1370 9130 1606 28485 28522 804323.66
ru1210 27065 28460 27065 28250 1190 20 -6 28250 18 505.51
ru1211 27610 28385 27610 28160 950 32 -14 28170 68 1907.39
ru1301 28000 29455 27790 28600 960 24 2 28695 72 2056.46
ruTotal   29605 27065     280520 23028   3602678 52225502.22

wr1205 4224 4224 4175 4175 11 4 -8 4175 8 33.60
wr1206 4129 4252 4127 4252 93 22 0 4205 8 33.33
wr1209       4173 0 2 0 4173 0 0.00
wrTotal   4252 4127     28 -8   16 66.93

zn1203 15490 15685 15415 15660 305 18326 -4382 15640 9960 77446.08
zn1204 15590 15810 15490 15750 255 63334 -19578 15730 68782 538064.83
zn1205 15655 15905 15580 15865 290 188454 10048 15835 823840 6486695.27
zn1206 15760 16000 15660 15940 280 51602 19884 15930 112866 893962.50
zn1207 15800 16070 15735 16030 300 4266 1666 16015 3650 29001.22
zn1208 15600 16120 15600 16075 245 966 38 16080 250 1996.45
zn1209 15770 16840 15770 16210 280 712 154 16185 600 4831.66
zn1210 16155 16250 15950 16250 255 280 12 16195 64 516.86
zn1211 16045 16325 16045 16260 250 110 0 16295 56 452.89
zn1212 16085 16345 16075 16345 215 92 8 16315 56 454.69
zn1301 16190 16490 16190 16405 110 78 -8 16400 42 343.41
zn1302 16170 16450 16170 16400 -225 12 12 16425 20 163.05
znTotal   16840 15415     328232 7854   1020186 8033928.90

Total           2240940 21724   10416286 151383054.15