| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| CU1208 | 55400 | 56120 | -720 | July 23,2012 |
| CU1209 | 55440 | 56140 | -700 | July 23,2012 |
| CU1210 | 55300 | 56170 | -870 | July 23,2012 |
| AL1208 | 15570 | 15630 | -60 | July 23,2012 |
| AL1209 | 15500 | 15615 | -115 | July 23,2012 |
| AL1210 | 15500 | 15625 | -125 | July 23,2012 |
| ZN1208 | 14515 | 14705 | -190 | July 23,2012 |
| ZN1209 | 14540 | 14720 | -180 | July 23,2012 |
| ZN1210 | 14600 | 14760 | -160 | July 23,2012 |
