| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| CU1208 | 54590 | 54910 | -320 | July 25,2012 |
| CU1209 | 54560 | 54760 | -200 | July 25,2012 |
| CU1210 | 54300 | 54680 | -380 | July 25,2012 |
| AL1208 | 15400 | 15465 | -65 | July 25,2012 |
| AL1209 | 15360 | 15405 | -45 | July 25,2012 |
| AL1210 | 15345 | 15400 | -55 | July 25,2012 |
| ZN1208 | 14430 | 14470 | -40 | July 25,2012 |
| ZN1209 | 14445 | 14490 | -45 | July 25,2012 |
| ZN1210 | 14430 | 14510 | -80 | July 25,2012 |
