| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| CU1208 | 54750 | 54560 | 190 | 2012-07-27 |
| CU1209 | 54660 | 54430 | 230 | 2012-07-27 |
| CU1210 | 54590 | 54320 | 270 | 2012-07-27 |
| AL1208 | 15445 | 15405 | 40 | 2012-07-27 |
| AL1209 | 15440 | 15370 | 70 | 2012-07-27 |
| AL1210 | 15370 | 15345 | 25 | 2012-07-27 |
| ZN1208 | 14435 | 14420 | 15 | 2012-07-27 |
| ZN1209 | 14400 | 14420 | -20 | 2012-07-27 |
| ZN1210 | 14480 | 14440 | 40 | 2012-07-27 |
