| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| CU1209 | 56200 | 56380 | -180 | 2012-09-05 |
| CU1210 | 55940 | 56120 | -180 | 2012-09-05 |
| CU1211 | 55970 | 56070 | -100 | 2012-09-05 |
| AL1209 | 15480 | 15465 | 15 | 2012-09-05 |
| AL1210 | 15495 | 15470 | 25 | 2012-09-05 |
| AL1211 | 15495 | 15470 | 25 | 2012-09-05 |
| ZN1209 | 14780 | 14785 | -5 | 2012-09-05 |
| ZN1210 | 14765 | 14795 | -30 | 2012-09-05 |
| ZN1211 | 14800 | 14805 | -5 | 2012-09-05 |
