Home > Market Data > SHFE

SHFE Metals Close Price For Sep 13, 2012

Thursday, Sep 13, 2012
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1209 15530 15500 15510 15490 15490 15495 -40 -35 3310 23600 -810
1210 15650 15630 15630 15570 15570 15600 -80 -50 6058 36044 -2118
1211 15740 15730 15730 15660 15660 15695 -80 -45 7754 72906 -784
1212 15785 15780 15805 15700 15710 15740 -75 -45 12582 80920 -2140
1301 15825 15815 15825 15745 15750 15780 -75 -45 7592 41720 1316
1302 15855 15860 15860 15795 15795 15815 -60 -40 2446 6582 710
1303 15885 15890 15890 15840 15840 15860 -45 -25 662 2654 314
1304 15915 15895 15895 15895 15895 15895 -20 -20 20 366 12
1305 15960 15940 15940 15940 15940 15940 -20 -20 2 104 0
1306 15910 15910 15965 15730 15730 15865 -180 -45 6 74 -2
1307 16000 15965 15965 15960 15960 15960 -40 -40 14 134 12
1308 15960 15910 15910 15910 15910 15910 -50 -50 2 56 0
Total                 40448 265160 -3490

Gold 1209 350.00       350.00 350.00 0.00 0.00   66 0
1210 353.77       352.00 352.00 -1.77 -1.77   94 0
1211 355.40 355.40 355.40 355.40 355.40 355.40 0.00 0.00 2 88 0
1212 358.09 357.49 357.49 356.01 356.13 356.53 -1.96 -1.56 34780 110824 62
1301 358.40 357.33 357.33 356.55 356.62 356.92 -1.78 -1.48 230 220 18
1302 358.68 357.22 357.22 357.22 357.22 357.22 -1.46 -1.46 4 18 -2
1303 353.87 356.75 357.38 356.75 357.38 357.25 3.51 3.38 10 24 10
1304 360.31       363.75 363.75 3.44 3.44   4 0
1305 359.05 356.91 356.91 356.91 356.91 356.91 -2.14 -2.14 4 44 0
1306 358.24 357.05 357.21 356.13 356.13 356.78 -2.11 -1.46 1492 16438 518
1307 356.78       356.78 356.78 0.00 0.00   4 0
1308 358.33 357.22 357.30 357.22 357.30 357.26 -1.03 -1.07 4 6 0
Total                 36526 127830 606

Copper 1209 58820 58950 58950 58680 58750 58830 -70 10 5650 21270 -2790
1210 58520 58460 58600 58220 58410 58480 -110 -40 12788 59298 3892
1211 58420 58420 58480 58090 58250 58320 -170 -100 11414 59532 -2254
1212 58440 58300 58450 58050 58100 58280 -340 -160 152046 184846 -6152
1301 58440 58320 58440 58050 58120 58260 -320 -180 140336 138212 8648
1302 58430 58360 58410 58060 58110 58250 -320 -180 4436 17510 -40
1303 58400 58310 58390 58030 58100 58230 -300 -170 1428 7060 86
1304 58450 58330 58440 58100 58100 58350 -350 -100 424 2392 314
1305 58450 58180 58450 58130 58130 58300 -320 -150 126 1838 -6
1306 58400 58140 58400 58140 58300 58310 -100 -90 32 1136 24
1307 58430 58200 58410 58200 58400 58350 -30 -80 8 560 0
1308 58460 58250 58430 58180 58430 58360 -30 -100 14 248 8
Total                 328702 493902 1730

Zinc 1209 15225 15200 15200 15150 15150 15195 -75 -30 1000 6800 -200
1210 15325 15325 15325 15150 15175 15255 -150 -70 3972 14802 -1516
1211 15400 15420 15435 15235 15275 15350 -125 -50 8634 37248 -1262
1212 15450 15465 15485 15265 15305 15395 -145 -55 88520 117626 -12068
1301 15505 15505 15535 15320 15340 15445 -165 -60 39936 66592 -7876
1302 15545 15515 15575 15375 15395 15485 -150 -60 1852 9406 122
1303 15625 15625 15625 15450 15460 15570 -165 -55 316 2392 18
1304 15665 15645 15650 15550 15550 15615 -115 -50 20 1252 10
1305 15745 15725 15725 15580 15600 15665 -145 -80 64 1346 16
1306 15765 15750 15750 15685 15685 15730 -80 -35 30 642 -8
1307 15780 15815 15825 15780 15780 15805 0 25 38 196 -16
1308 15950 15880 15880 15815 15815 15850 -135 -100 14 40 -2
Total                 144396 258342 -22782