Home > Market Data > SHFE

SHFE Metals Close Price For Sep 24, 2012

Monday, Sep 24, 2012
点击:
ProducTotal
Delivery
Month
Last
Settlement
Price
Open
High
Low
Close
Price

Last
Settlement
Price

Change1
Change2
Volume
Open Interest
/ Change

Copper 1210 15610 15580 15580 15530 15530 15535 -80 -75 4104 29638 -474
1211 15700 15680 15680 15620 15620 15640 -80 -60 5010 64726 -726
1212 15740 15725 15725 15650 15665 15675 -75 -65 8896 72576 -3448
1301 15750 15775 15775 15640 15680 15680 -70 -70 5420 47208 -244
1302 15745 15705 15705 15660 15680 15680 -65 -65 684 6950 98
1303 15760 15675 15695 15650 15680 15675 -80 -85 1576 6680 1346
1304 15785 15750 15755 15665 15710 15710 -75 -75 80 228 2
1305 15815 15730 15730 15730 15730 15730 -85 -85 6 88 4
1306 15830       15830 15830 0 0   54 0
1307 15925       15830 15830 -95 -95   124 0
1308 15930       15860 15860 -70 -70   46 0
1309 15965       15900 15900 -65 -65   52 0
Total                 25776 228370 -3442

Gold 1210 360.29 354.81 357.80 354.81 355.21 356.07 -5.08 -4.22 26 52 -12
1211 360.38 355.52 358.12 355.52 357.52 357.05 -2.86 -3.33 6 86 -4
1212 363.94 362.00 362.00 358.92 360.12 360.08 -3.82 -3.86 55690 103474 -7158
1301 364.81 362.01 362.01 359.52 361.00 360.86 -3.81 -3.95 174 314 -10
1302 365.30       361.35 361.35 -3.95 -3.95   18 0
1303 364.86 361.40 361.40 361.40 361.40 361.40 -3.46 -3.46 2 16 0
1304 364.10 361.04 361.52 361.04 361.52 361.44 -2.58 -2.66 12 18 12
1305 365.76       362.62 362.62 -3.14 -3.14   40 0
1306 365.98 364.70 364.70 361.20 362.88 362.61 -3.10 -3.37 2160 20540 598
1307 366.71 362.10 362.10 361.39 361.95 361.81 -4.76 -4.90 6 18 4
1308 365.61 363.30 363.30 361.79 362.02 362.22 -3.59 -3.39 8 10 4
1309 365.61 361.38 361.87 361.38 361.87 361.62 -3.74 -3.99 4 4 4
Total                 58088 124590 -6562

Copper 1210 59910 59600 59600 59000 59300 59200 -610 -710 15834 42706 -3534
1211 59780 59520 59520 58780 59130 59030 -650 -750 10800 45540 -1500
1212 59750 59340 59340 58680 59100 58970 -650 -780 58576 116470 -6342
1301 59760 59300 59350 58660 59070 58970 -690 -790 322068 185312 -4960
1302 59740 59200 59310 58670 59040 58950 -700 -790 15688 32016 2642
1303 59760 59200 59270 58650 59000 58950 -760 -810 2218 10058 310
1304 59810 59210 59210 58700 59060 58940 -750 -870 242 2682 78
1305 59760 59210 59280 58740 59030 58910 -730 -850 330 1582 -32
1306 59780 59300 59300 58800 59100 58920 -680 -860 178 1124 8
1307 59830 58980 58980 58930 58950 58950 -880 -880 8 526 -2
1308 59780 59300 59300 58870 59180 59040 -600 -740 54 288 16
1309 59840 59240 59240 58880 59140 59060 -700 -780 60 74 16
Total                 426056 438378 -13300

Zinc 1210 15500 15405 15405 15215 15320 15290 -180 -210 1852 8482 -734
1211 15550 15460 15465 15310 15420 15370 -130 -180 5576 25090 -2840
1212 15630 15530 15545 15355 15475 15445 -155 -185 42092 77590 -6342
1301 15700 15600 15610 15415 15540 15505 -160 -195 106662 106808 4138
1302 15750 15665 15665 15465 15565 15550 -185 -200 4844 18264 952
1303 15800 15695 15695 15530 15615 15595 -185 -205 1302 3348 484
1304 15915 15720 15720 15615 15660 15645 -255 -270 300 1320 50
1305 15915 15740 15775 15660 15760 15705 -155 -210 108 1454 -14
1306 15940 15830 15830 15700 15755 15725 -185 -215 24 938 2
1307 16000 15780 15815 15705 15785 15765 -215 -235 20 618 -2
1308 16200 15845 15845 15785 15800 15805 -400 -395 8 78 -6
1309 16060 15655 15855 15655 15840 15815 -220 -245 32 726 12
Total                 162820 244716 -4300