| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1302 | 59080 | 59320 | -240 | 2013-02-05 |
| Cu1303 | 59370 | 59600 | -230 | 2013-02-05 |
| Cu1304 | 59500 | 59800 | -300 | 2013-02-05 |
|
|
|
|
|
|
| Al1302 | 14855 | 14995 | -140 | 2013-02-05 |
| Al1303 | 15115 | 15120 | -5 | 2013-02-05 |
| Al1304 | 15200 | 15230 | -30 | 2013-02-05 |
|
|
|
|
|
|
| Zn1302 | 15750 | 15845 | -95 | 2013-02-05 |
| Zn1303 | 15895 | 15955 | -60 | 2013-02-05 |
| Zn1304 | 15955 | 16070 | -115 | 2013-02-05 |
