| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1302 | 59050 | 59070 | -20 | 2013-02-06 |
| Cu1303 | 59380 | 59380 | 0 | 2013-02-06 |
| Cu1304 | 59610 | 59620 | -10 | 2013-02-06 |
|
|
|
|
|
|
| Al1302 | 14945 | 14930 | 15 | 2013-02-06 |
| Al1303 | 15040 | 15050 | -10 | 2013-02-06 |
| Al1304 | 15160 | 15155 | 5 | 2013-02-06 |
|
|
|
|
|
|
| Zn1302 | 15750 | 15710 | 40 | 2013-02-06 |
| Zn1303 | 15820 | 15830 | -10 | 2013-02-06 |
| Zn1304 | 15955 | 15930 | 25 | 2013-02-06 |
