| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1302 | 56920 | 57070 | -150 | 2013-02-26 |
| Cu1303 | 57050 | 57170 | -120 | 2013-02-26 |
| Cu1304 | 57050 | 57250 | -200 | 2013-02-26 |
|
|
|
|
|
|
| Al1302 | 14620 | 14650 | -30 | 2013-02-26 |
| Al1303 | 14700 | 14755 | -55 | 2013-02-26 |
| Al1304 | 14760 | 14855 | -95 | 2013-02-26 |
|
|
|
|
|
|
| Zn1302 | 15305 | 15375 | -70 | 2013-02-26 |
| Zn1303 | 15430 | 15455 | -25 | 2013-02-26 |
| Zn1304 | 15550 | 15550 | 0 | 2013-02-26 |
