| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1303 | 56900 | 56640 | 260 | 2013-03-06 |
| Cu1304 | 56900 | 56720 | 180 | 2013-03-06 |
| Cu1305 | 56940 | 56810 | 130 | 2013-03-06 |
| Al1303 | 14550 | 14435 | 115 | 2013-03-06 |
| Al1304 | 14580 | 14535 | 45 | 2013-03-06 |
| Al1305 | 14680 | 14635 | 45 | 2013-03-06 |
| Zn1303 | 15185 | 15170 | 15 | 2013-03-06 |
| Zn1304 | 15265 | 15245 | 20 | 2013-03-06 |
| Zn1305 | 15390 | 15360 | 30 | 2013-03-06 |
