| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1304 | 55720 | 56070 | -350 | 2013-03-22 |
| Cu1305 | 55500 | 56040 | -540 | 2013-03-22 |
| Cu1306 | 55620 | 56030 | -410 | 2013-03-22 |
| Al1304 | 14550 | 14635 | -85 | 2013-03-22 |
| Al1305 | 14685 | 14685 | 0 | 2013-03-22 |
| Al1306 | 14705 | 14745 | -40 | 2013-03-22 |
| Zn1304 | 14815 | 14855 | -40 | 2013-03-22 |
| Zn1305 | 14900 | 14935 | -35 | 2013-03-22 |
| Zn1306 | 14960 | 15010 | -50 | 2013-03-22 |
