| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1304 | 55480 | 55090 | 390 | 2013-04-10 |
| Cu1305 | 55450 | 55030 | 420 | 2013-04-10 |
| Cu1306 | 55440 | 55000 | 440 | 2013-04-10 |
|
|
|
|
|
|
| Al1304 | 14585 | 14560 | 25 | 2013-04-10 |
| Al1305 | 14620 | 14615 | 5 | 2013-04-10 |
| Al1306 | 14665 | 14650 | 15 | 2013-04-10 |
|
|
|
|
|
|
| Zn1304 | 14700 | 14650 | 50 | 2013-04-10 |
| Zn1305 | 14795 | 14685 | 110 | 2013-04-10 |
| Zn1306 | 14825 | 14760 | 65 | 2013-04-10 |
