| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1304 | 55400 | 55320 | 80 | 2013-04-12 |
| Cu1305 | 55190 | 55170 | 20 | 2013-04-12 |
| Cu1306 | 55200 | 55140 | 60 | 2013-04-12 |
|
|
|
|
|
|
| Al1304 | 14625 | 14640 | -15 | 2013-04-12 |
| Al1305 | 14695 | 14700 | -5 | 2013-04-12 |
| Al1306 | 14750 | 14730 | 20 | 2013-04-12 |
|
|
|
|
|
|
| Zn1304 | 14710 | 14715 | -5 | 2013-04-12 |
| Zn1305 | 14645 | 14715 | -70 | 2013-04-12 |
| Zn1306 | 14750 | 14785 | -35 | 2013-04-12 |
