| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1305 | 53310 | 52720 | 590 | 2013-04-17 |
| Cu1306 | 53300 | 52630 | 670 | 2013-04-17 |
| Cu1307 | 53230 | 52620 | 610 | 2013-04-17 |
|
|
|
|
|
|
| Al1305 | 14550 | 14480 | 70 | 2013-04-17 |
| Al1306 | 14610 | 14505 | 105 | 2013-04-17 |
| Al1307 | 14645 | 14545 | 100 | 2013-04-17 |
|
|
|
|
|
|
| Zn1305 | 14500 | 14430 | 70 | 2013-04-17 |
| Zn1306 | 14625 | 14455 | 170 | 2013-04-17 |
| Zn1307 | 14675 | 14500 | 175 | 2013-04-17 |
