| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1305 | 50830 | 52950 | -2120 | 2013-04-18 |
| Cu1306 | 50750 | 52870 | -2120 | 2013-04-18 |
| Cu1307 | 50680 | 52800 | -2120 | 2013-04-18 |
|
|
|
|
|
|
| Al1305 | 14395 | 14550 | -155 | 2013-04-18 |
| Al1306 | 14500 | 14560 | -60 | 2013-04-18 |
| Al1307 | 14430 | 14600 | -170 | 2013-04-18 |
|
|
|
|
|
|
| Zn1305 | 14205 | 14500 | -295 | 2013-04-18 |
| Zn1306 | 14270 | 14560 | -290 | 2013-04-18 |
| Zn1307 | 14260 | 14605 | -345 | 2013-04-18 |
