| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1305 | 50900 | 50900 | 0 | 2013-04-22 |
| Cu1306 | 50840 | 50830 | +10 | 2013-04-22 |
| Cu1307 | 50620 | 50700 | -80 | 2013-04-22 |
|
|
|
|
|
|
| Al1305 | 14450 | 14520 | -70 | 2013-04-22 |
| Al1306 | 14575 | 14560 | +15 | 2013-04-22 |
| Al1307 | 14550 | 14580 | -30 | 2013-04-22 |
|
|
|
|
|
|
| Zn1305 | 14450 | 14520 | -70 | 2013-04-22 |
| Zn1306 | 14575 | 14560 | +15 | 2013-04-22 |
| Zn1307 | 14550 | 14580 | -30 | 2013-04-22 |
