| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1305 | 53700 | 51210 | 2490 | 2013-05-06 |
| Cu1306 | 53200 | 50890 | 2310 | 2013-05-06 |
| Cu1307 | 53300 | 50770 | 2530 | 2013-05-06 |
|
|
|
|
|
|
| Al1305 | 14550 | 14450 | 100 | 2013-05-06 |
| Al1306 | 14600 | 14475 | 125 | 2013-05-06 |
| Al1307 | 14610 | 14505 | 105 | 2013-05-06 |
|
|
|
|
|
|
| Zn1305 | 14600 | 14325 | 275 | 2013-05-06 |
| Zn1306 | 14545 | 14355 | 190 | 2013-05-06 |
| Zn1307 | 14685 | 14380 | 305 | 2013-05-06 |
