| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1305 | 53100 | 53150 | -50 | 2013-05-08 |
| Cu1306 | 52820 | 52970 | -150 | 2013-05-08 |
| Cu1307 | 52610 | 52890 | -280 | 2013-05-08 |
|
|
|
|
|
|
| Al1305 | 14500 | 14525 | -25 | 2013-05-08 |
| Al1306 | 14545 | 14560 | -15 | 2013-05-08 |
| Al1307 | 14550 | 14590 | -40 | 2013-05-08 |
|
|
|
|
|
|
| Zn1305 | 14555 | 14565 | -10 | 2013-05-08 |
| Zn1306 | 14520 | 14550 | -30 | 2013-05-08 |
| Zn1307 | 14550 | 14585 | -35 | 2013-05-08 |
