| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1305 | 54850 | 53870 | 980 | 2013-05-14 |
| Cu1306 | 53850 | 53710 | 140 | 2013-05-14 |
| Cu1307 | 53760 | 53540 | 220 | 2013-05-14 |
|
|
|
|
|
|
| Al1305 | 14520 | 14535 | -15 | 2013-05-14 |
| Al1306 | 14540 | 14555 | -15 | 2013-05-14 |
| Al1307 | 14590 | 14600 | -10 | 2013-05-14 |
|
|
|
|
|
|
| Zn1305 | 14545 | 14525 | 20 | 2013-05-14 |
| Zn1306 | 14530 | 14530 | 0 | 2013-05-14 |
| Zn1307 | 14560 | 14550 | 10 | 2013-05-14 |
