| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1306 | 52800 | 52520 | 280 | 2013-05-17 |
| Cu1307 | 52640 | 52380 | 260 | 2013-05-17 |
| Cu1308 | 52470 | 52200 | 270 | 2013-05-17 |
|
|
|
|
|
|
| Al1306 | 14540 | 14520 | 20 | 2013-05-17 |
| Al1307 | 14555 | 14515 | 40 | 2013-05-17 |
| Al1308 | 14485 | 14520 | -35 | 2013-05-17 |
|
|
|
|
|
|
| Zn1306 | 14330 | 14320 | 10 | 2013-05-17 |
| Zn1307 | 14365 | 14315 | 50 | 2013-05-17 |
| Zn1308 | 14385 | 14365 | 20 | 2013-05-17 |
