| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1306 | 53630 | 53110 | 520 | 2013-05-21 |
| Cu1307 | 53460 | 52950 | 510 | 2013-05-21 |
| Cu1308 | 53300 | 52800 | 500 | 2013-05-21 |
|
|
|
|
|
|
| Al1306 | 14580 | 14555 | 25 | 2013-05-21 |
| Al1307 | 14560 | 14550 | 10 | 2013-05-21 |
| Al1308 | 14580 | 14545 | 35 | 2013-05-21 |
|
|
|
|
|
|
| Zn1306 | 14410 | 14325 | 85 | 2013-05-21 |
| Zn1307 | 14385 | 14335 | 50 | 2013-05-21 |
| Zn1308 | 14495 | 14360 | 135 | 2013-05-21 |
