| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1306 | 53060 | 53320 | -260 | 2013-05-27 |
| Cu1307 | 52820 | 53080 | -260 | 2013-05-27 |
| Cu1308 | 52730 | 52920 | -190 | 2013-05-27 |
|
|
|
|
|
|
| Al1306 | 14640 | 14655 | -15 | 2013-05-27 |
| Al1307 | 14635 | 14635 | 0 | 2013-05-27 |
| Al1308 | 14625 | 14630 | -5 | 2013-05-27 |
|
|
|
|
|
|
| Zn1306 | 14460 | 14490 | -30 | 2013-05-27 |
| Zn1307 | 14455 | 14495 | -40 | 2013-05-27 |
| Zn1308 | 14470 | 14515 | -45 | 2013-05-27 |
