| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1306 | 53760 | 53860 | -100 | 2013-06-06 |
| Cu1307 | 53530 | 53690 | -160 | 2013-06-06 |
| Cu1308 | 53500 | 53550 | -50 | 2013-06-06 |
|
|
|
|
|
|
| Al1306 | 14860 | 14865 | -5 | 2013-06-06 |
| Al1307 | 14935 | 14885 | 50 | 2013-06-06 |
| Al1308 | 14895 | 14895 | 0 | 2013-06-06 |
|
|
|
|
|
|
| Zn1306 | 14760 | 14805 | -45 | 2013-06-06 |
| Zn1307 | 14785 | 14820 | -35 | 2013-06-06 |
| Zn1308 | 14850 | 14840 | 10 | 2013-06-06 |
