| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1306 | 53480 | 53700 | -220 | 2013-06-07 |
| Cu1307 | 53350 | 53490 | -140 | 2013-06-07 |
| Cu1308 | 53150 | 53360 | -210 | 2013-06-07 |
|
|
|
|
|
|
| Al1306 | 14910 | 14910 | 0 | 2013-06-07 |
| Al1307 | 14930 | 14915 | 15 | 2013-06-07 |
| Al1308 | 14940 | 14925 | 15 | 2013-06-07 |
|
|
|
|
|
|
| Zn1306 | 14810 | 14780 | 30 | 2013-06-07 |
| Zn1307 | 14795 | 14790 | 5 | 2013-06-07 |
| Zn1308 | 14810 | 14815 | -5 | 2013-06-07 |
